Under Armour Crew Neck Size Chart
Size Chart
Size | CHEST (in) | WAIST (in) |
---|---|---|
XS | 31 - 34 | 28 - 29 |
SM | 34 - 37 | 29 - 31 |
MD | 37 - 41 | 31 - 34 |
LG | 41 - 44 | 34 - 37 |
XL | 44 - 48 | 37 - 41 |
XXL | 48 - 52 | 41 - 45½ |
3XL | 52 - 56 | 45½ - 50 |
4XL | 56 - 60 | 50 - 54½ |
5XL | 60 - 64 | 54½ - 59 |
How to measure
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline. Be careful not to squeeze too tight to allow give.
TALL Sizes: All tall sizes are 2”/ 5 cm longer than regular sizes. Sleeve lengths are adjusted proportionately depending on silhouette.