Under Armour Crew Neck Size Chart women
Size Chart
Size | US SIZES | BUST (in) | WAIST (in) |
---|---|---|---|
XXS | 00 | 31 - 32½ | 24½ - 25½ |
XS | 0-2 | 32½ - 33½ | 25½ - 27 |
SM | 4-6 | 33½ - 36 | 27 - 29 |
MD | 8-10 | 36 - 38 | 29 - 31 |
LG | 12-14 | 38 - 41 | 31 - 34 |
XL | 16 | 41 - 44 | 34 - 37 |
XXL | 18 | 44 - 47 | 37 - 40 |
3XL | 20 | 47 - 50 | 40 - 43 |
1X | 16W - 18W | 44 - 47½ | 39 - 43½ |
2X | 20W - 22W | 47½ - 51½ | 43½ - 48½ |
3X | 24W - 26W | 51½ - 55 | 48½ - 53 |
How to measure
BUST: Place tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline. Be careful not to squeeze too tight to allow give.
TALL Sizes: All tall sizes are 2”/ 5 cm longer than regular sizes. Sleeve lengths are adjusted proportionately depending on silhouette.
SHORT Sizes: All short sizes are 2”/ 5 cm shorter than regular sizes. Sleeve lengths are adjusted proportionately depending on silhouette.